Below is the schedule for the 2012 Niagara Nitro Tournament taking place May 4-6th, 2012 at the Niagara Ball Hockey Club. Please contact Kevin McNeil at 905-933-2535 with any questions.
Point system for round robin is 10pts for win plus goal differential (maximum of 7pts). Ex: 4-2 win gets 10pts plus 2 for 12 points. 5 pts for tie. First and second place overall get a bye. In playoffs, highest seed picks the rink.
| OPEN | COVERED | ||||
|---|---|---|---|---|---|
| FRIDAY | Home | Away | FRIDAY | Home | Away |
| 7:00pm | - | - | 7:00pm | Rampage | Spitfires |
| 8:00pm | Couch | AVS | 8:00pm | K9 | Jets |
| 9:00pm | Marvel | TML | 9:00pm | Bar Down | Renegade Fighters |
| 10:00pm | Tigers | Blues | 10:00pm | - | - |
| SATURDAY | Home | Away | SATURDAY | Home | Away |
| 10:00am | Renegade Fighters | French Toast | 10:00am | Warhawks | AVS |
| 11:00am | Spitfires | Wings | 11:00am | Timmins | Marvel |
| noon | Warhawks | Couch | noon | AVS | Mooseknuckles |
| 1:00pm | BOB | Blues | 1:00pm | Tigers | Bar Down |
| 2:00pm | Mooseknuckles | Couch | 2:00pm | K9 | French Toast |
| 3:00pm | Jets | Wings | 3:00pm | Rampage | Timmins |
| 4:00pm | Warhawks | Mooseknuckles | 4:00pm | BOB | TML |
| 5:00pm | 3rd | 14th | 5:00pm | 4th | 13th |
| 6:00pm | 5th | 12th | 6:00pm | 6th | 11th |
| 7:00pm | 7th | 10th | 7:00pm | 8th | 9th |
| SUNDAY | Home | Away | SUNDAY | Home | Away |
| 10:00am | C Div – QF | 1 v 8 | 10:00am | C Div – QF | 3 v 6 |
| 11:00am | C Div – QF | 2 v 7 | 11:00am | C Div – QF | 4 v 5 |
| noon | D Div – SF | 1 v 4 | noon | D Div – SF | 2 v 3 |
| 1:00pm | C Div – SF | 1 v 4 | 1:00pm | C Div – SF | 2 v 3 |
| 2:00pm | D Div – Finals | - | 2:00pm | - | - |
| 3:00pm | C Div – Finals | - | 3:00pm | - | - |



